Ophthalmic Solutions
Eye Drops Range
Sterile ophthalmic formulations — anti-infective, anti-inflammatory, lubricant, antiglaucoma & antifungal eye drops. All manufactured in WHO-GMP certified clean rooms in PET Vials.
55+
Products
PET
Vial Packing
Eye & Ear Drops List
| Sr. | Generic Name | Strength | Packing | Action |
|---|---|---|---|---|
| 1 | AZITHROMYCIN EYE DROPS 1%W/V | 5ML | PET VIAL | |
| 2 | BECLO + CLOTRIMA + GENTAMYCIN + LIGNOCAINE EAR DROPS | 5ML | PET VIAL | |
| 3 | BENZOCAINE + CHLORBUTOL + TURPENTINE OIL + PARADICHLOROBENZENE EAR DROPS | 10ML | PET VIAL | |
| 4 | BIMATOPROST 0.01% | 3ML | PET VIAL | |
| 5 | BIMATOPROST 0.03% | 3ML | PET VIAL | |
| 6 | BIMATOPROST 0.03%W/V & TIMOLOL MALEATE0.5%W/V EYE DROPS | 3ML | PET VIAL | |
| 7 | BRIMONIDINE + TIMOLOL EYE DROPS | 5ML | PET VIAL | |
| 8 | BRIMONIDINE TARTRATE OPHTHALMIC SOLUTION 0.1% | 5ML | PET VIAL | |
| 9 | BRIMONIDINE TARTRATE OPHTHALMIC SOLUTION 0.2% | 5ML | PET VIAL | |
| 10 | BROMFENAC 0.09%W/V OPHTHALMIC SOLUTION | 5ML | PET VIAL | |
| 11 | BROMFENAC + MOXIFLOXACIN (0.09% + 0.5%) | 5ML | PET VIAL | |
| 12 | CARBOXYMETHYL CELLULOSE SODIUM WITH N-ACETYL L-CARNOSINE EYE DROPS | 10ML | PET VIAL | |
| 13 | CLOTRIMAZOLE & LIGNOCAINE EAR DROPS | 5ML | PET VIAL | |
| 14 | CYCLOPENTOLATE EYE DROPS 1% | 5ML | PET VIAL | |
| 15 | DORZOLAMIDE 2% W/V & TIMOLOL 0.5% W/V OPHTHALMIC SOLUTION | 5ML | PET VIAL | |
| 16 | DORZOLAMIDE EYE DROPS 2%W/V | 5ML | PET VIAL | |
| 17 | FLUCOAZOLE EYE DROPS 0.3% | 5ML | PET VIAL | |
| 18 | FLURBIPROFEN EYE DROPS 0.03% | 5ML | PET VIAL | |
| 19 | FLUROROMETHOLONE EYE DROPS 0.1% | 5ML | PET VIAL | |
| 20 | GATIFLOXACIN 0.3% | 5ML | PET VIAL | |
| 21 | GATIFLOXACIN 0.5% EYE DROPS | 5ML | PET VIAL | |
| 22 | GATIFLOXACIN + FLURBIPROFEN EYE DROPS 0.3% + 0.03% | 5ML | PET VIAL | |
| 23 | GATIFLOXACIN + BETAMETHASONE + HPMC EYE DROPS | 5ML | PET VIAL | |
| 24 | HYDROXYPROPYLMETHYL CELLULOSE EYE DROPS 0.3% & 0.7% | 5ML | PET VIAL | |
| 25 | HYDROXYPROPYLMETHYL CELLULOSE EYE DROPS 2% | 10ML | PET VIAL | |
| 26 | KETOROLAC 0.5% + CMP 0.02% + PHENYLEPHRINE EYE DR0PS | 5ML | PET VIAL | |
| 27 | KETOROLAC TROMETHAMINE 0.5% & GATIFLOXACIN 0.3% OPHTHALMIC SOLUTION. | 5ML | PET VIAL | |
| 28 | KETOROLAC TROMETHAMINE 0.5% WITH OFLOXACIN 0.3% EYE DROPS. | 10ML | PET VIAL | |
| 29 | LATANOPROST 0.005% | 2.5ML | PET VIAL | |
| 30 | LATANOPROST + TIMOLOL 0.005% + 0.5% | 2.5ML | PET VIAL | |
| 31 | LEVOFLOXACIN 0.5% W/V OPHTHALMIC SOLUTION | 5ML | PET VIAL | |
| 32 | LEVOFLOXACIN 1.5% | 5ML | PET VIAL | |
| 33 | MOXIFLOXACIN 0.5% & KETOROLAC TROMETHAMINE 0.5% OPHTHALMIC SOLUTION | 5ML | PET VIAL | |
| 34 | MOXIFLOXACIN & DEXAMETHASONE PHOSPHATE EYE DROPS 0.5% + 0.1% | 5ML | PET VIAL | |
| 35 | MOXIFLOXACIN OPHTHALMIC SOLUTION 0.5%W/V | 5ML | PET VIAL | |
| 36 | MOXIFLOXACIN + DIFLUPREDNATE (0.5% + 0.05%) | 5ML | PET VIAL | |
| 37 | MOXIFLOXACIN + BETAMETHASONE EYE DROPS | 5ML | PET VIAL | |
| 38 | MOXIFLOXACIN + PREDNISOLONE | 5ML | PET VIAL | |
| 39 | MOXIFLOXACIN WITH LOTEPREDNOL | 5ML | PET VIAL | |
| 40 | NATAMYCIN EYE DROPS 5% | 5ML | PET VIAL | |
| 41 | NEPAFENAC OPHTHALMIC SUSPENSION 0.1%W/V | 5ML | PET VIAL | |
| 42 | OFLOXACIN & DEXAMETHASONE EYE DROPS | 10ML | PET VIAL | |
| 43 | OFLOXACIN EYE DROPS 0.3% | 10ML | PET VIAL | |
| 44 | OLOPATADINE 0.2% &0.1% | 5ML | PET VIAL | |
| 45 | OLOPATADINE HYDROCHLORIDE OPHTHALMIC SOLUTION 0.1%W/V | 5ML | PET VIAL | |
| 46 | OLOPATADINE + KETOROLAC (0.1% + 0.4%) | 5ML | PET VIAL | |
| 47 | POLYVINYL + POVIDONE EYE DROPS 1.4% + 0.6% | 10ML | PET VIAL | |
| 48 | POTASSIUM IODIDE + SODIUM CHLORIDE + CALCIUM CHLORIDE EYE DROPS | 10ML | PET VIAL | |
| 49 | SODIUM CARBOXYMETHYL CELLULOSE OPHTHALMIC SOLUTION 0.5% | 10ML | PET VIAL | |
| 50 | SODIUM CARBOXYMETHYL CELLULOSE OPHTHALMIC SOLUTION 1% | 10ML | PET VIAL | |
| 51 | SODIUM CHLORIDE NASAL DROPS 0.65% | 10ML | PET VIAL | |
| 52 | SODIUM HYALURONATE 0.1% | 10ML | PET VIAL | |
| 53 | TIMOLOL EYE DROPS I.P. 0.5%W/V | 5ML | PET VIAL | |
| 54 | TOBRAMYCIN 0.3% + LOTEPREDNOL 0.5% | 5ML | PET VIAL | |
| 55 | TOBRAMYCIN 0.3% + MOXIFLOXACIN 0.5% | 5ML | PET VIAL | |
| 56 | TOBRAMYCIN EYE DROPS 0.3% | 5ML | PET VIAL | |
| 57 | TOBRAMYCIN + FLUOROMETHOLONE ACETATE | 5ML | PET VIAL | |
| 58 | TRAVOPROST &TIMOLOL EYE DROPS | 2.5ML | PET VIAL |
✕
Post Your Requirement
For manufacturing / export queries only. Do not apply for jobs.